Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1221 East Emma Drive, Flagstaff, AZ 86001
1221 East Emma Drive, Flagstaff, AZ 86001
Url: http://louieslist.nau.edu/housing/property/1221-east-emma-drive/b5py10b
Phone Number: (928) 707-3135

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Aspen Place At The Sawmill | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Greentree Village Center | Walk: 31 min | Distance: 1.6 mi |
| University Meadows | Walk: 29 min | Distance: 1.5 mi |
| Flagstaff | Walk: 34 min | Distance: 1.8 mi |
|---|
| Flagstaff Pulliam | Drive: 12 min | Distance: 5.4 mi |
|---|
| Northern Arizona University | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Coconino Community College | Walk: 25 min | Distance: 1.3 mi |
| Willow Bend Environmental Education Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Sawmill Nature County Park | Walk: 22 min | Distance: 1.2 mi |
| Volcanic Highlands | Walk: 38 min | Distance: 2.0 mi |
| Riordan Mansion State Historic Park | Walk: 33 min | Distance: 1.7 mi |
| Lowell Observatory | Walk: 58 min | Distance: 3.0 mi |
$1,139 /Bedroom
Plus Fees1 Bed
7 Month Lease