463 E 8th Ave, Mesa, AZ 85204
463 E 8th Ave, Mesa, AZ 85204
Map -
Url: http://louieslist.nau.edu/housing/property/5002-8th-ave-mesa-2021-llc/vw6ng0e
Phone Number: (480) 442-5849
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Mesa Central Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Food City Center | Walk: 12 min | Distance: 0.7 mi |
| Olive Tree Plaza | Walk: 13 min | Distance: 0.7 mi |
Transit / Subway
| Mesa Dr/Main St | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Center/Main St | Walk: 30 min | Distance: 1.6 mi |
| Country Club/Main St | Walk: 39 min | Distance: 2.0 mi |
| Stapley Dr/Main St | Walk: 38 min | Distance: 2.0 mi |
| Gilbert Rd/Main St | Walk: 51 min | Distance: 2.7 mi |
Airports
| Phoenix Sky Harbor International | Drive: 22 min | Distance: 13.2 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 24 min | Distance: 15.6 mi |
Colleges and Universities Nearby
| Benedictine University | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Mesa C.C., Downtown Center | Walk: 31 min | Distance: 1.6 mi |
| Alverno College | Walk: 50 min | Distance: 2.6 mi |
| Mesa C.C., Southern and Dobson | Drive: 8 min | Distance: 4.5 mi |
Parks and Recreation
| Arizona Museum of Natural History | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| i.d.e.a. Museum | Walk: 38 min | Distance: 2.0 mi |
| Riparian Preserve at Water Ranch | Drive: 12 min | Distance: 7.7 mi |
| ASU Center for Meteorite Studies | Drive: 16 min | Distance: 7.8 mi |
| Desert Arboretum Park | Drive: 16 min | Distance: 8.4 mi |


