2Bed/2Bath Furnished Condo at Chandler Blvd/40th St! Ready for Immediate Move-In!
$1,600
Plus Fees2 Beds
508 E Euclid Ave, Phoenix, AZ 85042
508 E Euclid Ave, Phoenix, AZ 85042
Url: http://louieslist.nau.edu/housing/property/508-e-euclid-ave/jsp14v4
Phone Number: (480) 399-5710

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.

| Mountain Park Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| South Mountain Plaza | Walk: 22 min | Distance: 1.2 mi |
| SouthGate Center | Walk: 25 min | Distance: 1.3 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 16 min | Distance: 7.7 mi |
|---|
| 3Rd St/Jefferson | Drive: 13 min | Distance: 6.1 mi |
|---|---|---|
| 12Th St/Jefferson | Drive: 12 min | Distance: 6.3 mi |
| Jefferson/1St Ave | Drive: 13 min | Distance: 6.4 mi |
| Rental Car Center Station | Drive: 14 min | Distance: 6.8 mi |
| 24Th St Station | Drive: 15 min | Distance: 7.5 mi |
| Phoenix Sky Harbor International | Drive: 19 min | Distance: 9.1 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 45 min | Distance: 29.8 mi |
| South Mountain Comm. Coll. | Walk: 65 min | Distance: 3.3 mi |
|---|---|---|
| University of Arizona | Drive: 13 min | Distance: 6.2 mi |
| Arizona State Univ., Downtown | Drive: 13 min | Distance: 6.4 mi |
| Gateway Community College | Drive: 18 min | Distance: 10.0 mi |
| Camelback Mountain Park | Walk: 63 min | Distance: 3.1 mi |
|---|---|---|
| Nina Mason Pulliam Rio Salado Audubon Center | Walk: 75 min | Distance: 3.9 mi |
| Barrios Unidos Park | Drive: 12 min | Distance: 5.5 mi |
| Alkire Park | Drive: 13 min | Distance: 6.3 mi |
| South Mountain Park | Drive: 17 min | Distance: 8.1 mi |
$1,600
Plus Fees2 Beds