Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6794 W Del Mar Ln, Peoria, AZ 85381
6794 W Del Mar Ln, Peoria, AZ 85381
Url: http://louieslist.nau.edu/housing/property/6794-w-del-mar-ln/1jpzjd5
Phone Number: (623) 500-9240

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bell Shopping Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Greenway Promenade | Walk: 23 min | Distance: 1.2 mi |
| Glendale Palms | Walk: 23 min | Distance: 1.2 mi |
| Metro Pkwy | Drive: 16 min | Distance: 8.7 mi |
|---|---|---|
| Mountain View/25Th Ave | Drive: 17 min | Distance: 9.0 mi |
| 25Th Ave/Dunlap | Drive: 17 min | Distance: 9.9 mi |
| Phoenix Sky Harbor International | Drive: 38 min | Distance: 24.7 mi |
|---|
| Thunderbird, West Campus | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Arizona State University, West | Walk: 64 min | Distance: 3.4 mi |
| Midwestern University | Drive: 10 min | Distance: 4.3 mi |
| Glendale Community College | Drive: 10 min | Distance: 4.6 mi |
| Acoma Park | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Challenger Space Center | Drive: 11 min | Distance: 5.7 mi |
| Conocido Park | Drive: 11 min | Distance: 5.9 mi |
| Adobe Dam Regional Park | Drive: 16 min | Distance: 8.0 mi |
| Adobe Mountain Park | Drive: 15 min | Distance: 8.7 mi |
$2,195
Plus Fees3 Beds