7300 E Earll Dr, Scottsdale, AZ 85251
7300 E Earll Dr, Scottsdale, AZ 85251
Map -
Url: http://louieslist.nau.edu/housing/property/7300-e-earll-dr/nvsrb6n
Phone Number: (602) 848-8112
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Carpet
Shopping Centers
| Frontier Lanes Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Scottsdale Crossing | Walk: 9 min | Distance: 0.5 mi |
| Walgreens-Staples Center | Walk: 10 min | Distance: 0.5 mi |
Transit / Subway
| Marina Heights/Rio Salado | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| Priest Dr/Washington St | Drive: 9 min | Distance: 4.4 mi |
| Center Pkwy/Washington | Drive: 9 min | Distance: 4.7 mi |
| Hayden Ferry/Rio Salado | Drive: 9 min | Distance: 4.9 mi |
| 50Th St/Washington St | Drive: 11 min | Distance: 5.5 mi |
Airports
| Phoenix Sky Harbor International | Drive: 15 min | Distance: 8.2 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 40 min | Distance: 27.1 mi |
Colleges and Universities Nearby
| Scottsdale Community College | Drive: 12 min | Distance: 4.9 mi |
|---|---|---|
| Arizona State Univ., Tempe | Drive: 11 min | Distance: 5.2 mi |
| Arizona State University | Drive: 11 min | Distance: 5.2 mi |
| Gateway Community College | Drive: 13 min | Distance: 6.3 mi |
Parks and Recreation
| Arcadia Park | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Desert Botanical Garden | Walk: 53 min | Distance: 2.8 mi |
| Cholla Trailhead - Camelback Mountain | Walk: 64 min | Distance: 3.3 mi |
| Papago Park | Walk: 76 min | Distance: 3.9 mi |
| Phoenix Zoo | Walk: 64 min | Distance: 3.4 mi |


