Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
813 E Marlette Ave, Phoenix, AZ 85014
813 E Marlette Ave, Phoenix, AZ 85014
Url: http://louieslist.nau.edu/housing/property/813-e-marlette-ave/k2qckz9
Phone Number: (805) 424-5777

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| E Rose and 7th | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Total Image Beauty Mall | Walk: 8 min | Distance: 0.4 mi |
| Bethany Village Stores | Walk: 9 min | Distance: 0.5 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 18 min | Distance: 9.7 mi |
|---|
| Central Ave/Camelback | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| 7Th Ave/Camelback | Walk: 48 min | Distance: 2.5 mi |
| Campbell/Central Ave | Walk: 49 min | Distance: 2.5 mi |
| Montebello/19Th Ave | Walk: 53 min | Distance: 2.8 mi |
| Glendale/19Th Ave | Walk: 53 min | Distance: 2.8 mi |
| Phoenix Sky Harbor International | Drive: 18 min | Distance: 9.9 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 50 min | Distance: 36.7 mi |
| Phoenix College | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| Grand Canyon University | Drive: 13 min | Distance: 5.0 mi |
| DeVry University, Arizona | Drive: 11 min | Distance: 5.1 mi |
| Argosy University | Drive: 12 min | Distance: 5.3 mi |
| Desert Storm Park | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Steele Indian School Park | Walk: 52 min | Distance: 2.7 mi |
| Granada Park | Walk: 36 min | Distance: 1.9 mi |
| Tonto National Forest | Drive: 11 min | Distance: 4.7 mi |
| Dreamy Draw Recreation Area | Drive: 12 min | Distance: 7.3 mi |
$1,695
Plus Fees4 Beds