Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
17211 N 35th Ave, Phoenix, AZ 85053
17211 N 35th Ave, Phoenix, AZ 85053
Url: http://louieslist.nau.edu/housing/property/charming-2-bed-2-bath-gated-condo-near-bell-road-and-35th-ave-pool-fitness/x1t3r1q
Phone Number: (480) 650-0688

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Sunset Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Woodland Plaza | Walk: 5 min | Distance: 0.3 mi |
| Bell West Center | Walk: 7 min | Distance: 0.4 mi |
| Metro Pkwy | Drive: 9 min | Distance: 5.8 mi |
|---|---|---|
| Mountain View/25Th Ave | Drive: 10 min | Distance: 6.2 mi |
| 25Th Ave/Dunlap | Drive: 10 min | Distance: 7.0 mi |
| 19Th Ave/Dunlap | Drive: 12 min | Distance: 7.5 mi |
| Northern/19Th Ave | Drive: 13 min | Distance: 8.5 mi |
| Phoenix Sky Harbor International | Drive: 31 min | Distance: 21.8 mi |
|---|
| Arizona State University, West | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Midwestern University | Drive: 9 min | Distance: 4.4 mi |
| Thunderbird, West Campus | Drive: 11 min | Distance: 4.8 mi |
| Argosy University | Drive: 11 min | Distance: 7.1 mi |
| Conocido Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Acoma Park | Walk: 43 min | Distance: 2.2 mi |
| Adobe Mountain Park | Walk: 64 min | Distance: 3.3 mi |
| Paseo Highlands Park | Drive: 7 min | Distance: 4.1 mi |
| Adobe Dam Regional Park | Drive: 9 min | Distance: 4.9 mi |
$1,595
Plus Fees4 Beds