7826 E Heatherbrae Ave, Scottsdale, AZ 85251
7826 E Heatherbrae Ave, Scottsdale, AZ 85251
Map -
Url: http://louieslist.nau.edu/housing/property/7826-e-heatherbrae-ave/vp4sv4d
Phone Number: (602) 989-3411
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| Downtown East | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Hayden Crossing Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Camelback Miller Plaza | Walk: 13 min | Distance: 0.7 mi |
Transit / Subway
| Marina Heights/Rio Salado | Drive: 12 min | Distance: 6.0 mi |
|---|---|---|
| Priest Dr/Washington St | Drive: 12 min | Distance: 6.1 mi |
| Center Pkwy/Washington | Drive: 12 min | Distance: 6.3 mi |
| Hayden Ferry/Rio Salado | Drive: 13 min | Distance: 6.5 mi |
| Tempe Beach Park/Rio Salado | Drive: 12 min | Distance: 6.5 mi |
Airports
| Phoenix Sky Harbor International | Drive: 18 min | Distance: 9.9 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 40 min | Distance: 27.7 mi |
Colleges and Universities Nearby
| Scottsdale Community College | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Arizona State University | Drive: 14 min | Distance: 6.8 mi |
| Arizona State Univ., Tempe | Drive: 14 min | Distance: 6.9 mi |
| Gateway Community College | Drive: 16 min | Distance: 7.9 mi |
Parks and Recreation
| Cholla Trailhead - Camelback Mountain | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Arcadia Park | Walk: 65 min | Distance: 3.4 mi |
| Desert Botanical Garden | Drive: 10 min | Distance: 4.9 mi |
| Papago Park | Drive: 11 min | Distance: 5.3 mi |
| Phoenix Zoo | Drive: 13 min | Distance: 5.6 mi |


