Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1406 W Emerald Ave, Mesa, AZ 85202
1406 W Emerald Ave, Mesa, AZ 85202
Url: http://louieslist.nau.edu/housing/property/1406-w-emerald-ave/2em8q58
Phone Number: (480) 326-4775

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Landing at Fiesta Village | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Fiesta Plaza | Walk: 10 min | Distance: 0.6 mi |
| Mercado Fiesta Center | Walk: 13 min | Distance: 0.7 mi |
| Alma School/Main St | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Sycamore/Main Street | Walk: 44 min | Distance: 2.3 mi |
| Country Club/Main St | Walk: 52 min | Distance: 2.7 mi |
| Price-101 Fwy/Apache Blvd | Walk: 55 min | Distance: 2.9 mi |
| Center/Main St | Walk: 61 min | Distance: 3.2 mi |
| Phoenix Sky Harbor International | Drive: 20 min | Distance: 11.3 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 28 min | Distance: 17.7 mi |
| Alverno College | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Mesa C.C., Southern and Dobson | Walk: 23 min | Distance: 1.2 mi |
| Benedictine University | Walk: 66 min | Distance: 3.4 mi |
| Mesa C.C., Downtown Center | Walk: 69 min | Distance: 3.6 mi |
| i.d.e.a. Museum | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Arizona Museum of Natural History | Walk: 60 min | Distance: 3.1 mi |
| ASU Center for Meteorite Studies | Drive: 14 min | Distance: 5.8 mi |
| Desert Arboretum Park | Drive: 14 min | Distance: 6.4 mi |
| Papago Park | Drive: 17 min | Distance: 8.1 mi |
$2,500
Plus Fees2 Beds