Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1834 E Yale St, Phoenix, AZ 85006
1834 E Yale St, Phoenix, AZ 85006
Url: http://louieslist.nau.edu/housing/property/1bed-1bath-apt-at-16th-st-thomas-rd-no-credit-no-background-no-rental-history-check/n3c352p
Phone Number: (480) 382-9681

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Central Market | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Squaw Peak Plaza Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| North 16th Street Plaza | Walk: 14 min | Distance: 0.8 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 11 min | Distance: 5.3 mi |
|---|
| Encanto/Central Ave | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Thomas/Central Ave | Walk: 42 min | Distance: 2.2 mi |
| Mcdowell/Central Ave | Walk: 49 min | Distance: 2.5 mi |
| Osborn/Central Ave | Walk: 49 min | Distance: 2.5 mi |
| 24Th St/Washington | Walk: 51 min | Distance: 2.6 mi |
| Phoenix Sky Harbor International | Drive: 10 min | Distance: 5.5 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 43 min | Distance: 32.3 mi |
| Phoenix College | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| University of Arizona | Walk: 55 min | Distance: 2.9 mi |
| Arizona State Univ., Downtown | Walk: 60 min | Distance: 3.1 mi |
| Gateway Community College | Drive: 8 min | Distance: 4.7 mi |
| Steele Indian School Park | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Eastlake Park | Walk: 47 min | Distance: 2.4 mi |
| Margaret T. Hance Park | Walk: 55 min | Distance: 2.9 mi |
| Children's Museum of Phoenix | Walk: 58 min | Distance: 3.0 mi |
| Japanese Friendship Garden | Drive: 7 min | Distance: 4.4 mi |
$2,300
Plus Fees2 Beds