Beautiful Home! Utilities included! 4 BR 3 full bath, Fully Furnished in Ponderosa Trials
$3,700
4 Beds
10 Month Lease2219 E Dortha Ave, Flagstaff, AZ 86004
2219 E Dortha Ave, Flagstaff, AZ 86004
Url: http://louieslist.nau.edu/housing/property/2219-e-dortha-ave/by06xnb
Phone Number: (928) 833-7887

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Knoles Village Square | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Greenlaw Associates at 7th Avenue | Walk: 7 min | Distance: 0.4 mi |
| Cedar Hills Shopping Center | Walk: 7 min | Distance: 0.4 mi |
| Flagstaff | Walk: 57 min | Distance: 3.0 mi |
|---|
| Flagstaff Pulliam | Drive: 16 min | Distance: 8.9 mi |
|---|
| Northern Arizona University | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Coconino Community College | Drive: 13 min | Distance: 5.3 mi |
| Lava River Cave | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Sawmill Nature County Park | Walk: 62 min | Distance: 3.2 mi |
| Willow Bend Environmental Education Center | Walk: 62 min | Distance: 3.2 mi |
| Volcanic Highlands | Walk: 62 min | Distance: 3.2 mi |
| Lowell Observatory | Drive: 10 min | Distance: 4.5 mi |
$3,700
4 Beds
10 Month Lease