3214 N 68th St, Scottsdale, AZ 85251
3214 N 68th St, Scottsdale, AZ 85251
Map -
Url: http://louieslist.nau.edu/housing/property/3214-n-68th-st/d8h1d6j
Phone Number: (480) 442-5849
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| 2932 N 68th St | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Scottsdale Plaza | Walk: 6 min | Distance: 0.4 mi |
| Walgreens-Staples Center | Walk: 12 min | Distance: 0.6 mi |
Transit / Subway
| Priest Dr/Washington St | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Center Pkwy/Washington | Drive: 9 min | Distance: 4.5 mi |
| Marina Heights/Rio Salado | Drive: 9 min | Distance: 4.8 mi |
| 50Th St/Washington St | Drive: 10 min | Distance: 4.9 mi |
| Hayden Ferry/Rio Salado | Drive: 10 min | Distance: 5.3 mi |
Airports
| Phoenix Sky Harbor International | Drive: 14 min | Distance: 7.7 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 40 min | Distance: 27.8 mi |
Colleges and Universities Nearby
| Scottsdale Community College | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| Arizona State University | Drive: 11 min | Distance: 5.6 mi |
| Arizona State Univ., Tempe | Drive: 11 min | Distance: 5.7 mi |
| Gateway Community College | Drive: 11 min | Distance: 5.7 mi |
Parks and Recreation
| Arcadia Park | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Desert Botanical Garden | Walk: 44 min | Distance: 2.3 mi |
| Cholla Trailhead - Camelback Mountain | Walk: 52 min | Distance: 2.7 mi |
| Papago Park | Walk: 67 min | Distance: 3.5 mi |
| Phoenix Zoo | Walk: 55 min | Distance: 2.9 mi |


