435 E 9th Ave, Mesa, AZ 85204
435 E 9th Ave, Mesa, AZ 85204
Map -
Url: http://louieslist.nau.edu/housing/property/435-e-9th-ave/scs8x97
Phone Number: (480) 895-9100
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Mesa Central Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Food City Center | Walk: 9 min | Distance: 0.5 mi |
| Olive Tree Plaza | Walk: 12 min | Distance: 0.6 mi |
Transit / Subway
| Mesa Dr/Main St | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Center/Main St | Walk: 31 min | Distance: 1.6 mi |
| Country Club/Main St | Walk: 40 min | Distance: 2.1 mi |
| Stapley Dr/Main St | Walk: 42 min | Distance: 2.2 mi |
| Gilbert Rd/Main St | Walk: 54 min | Distance: 2.8 mi |
Airports
| Phoenix Sky Harbor International | Drive: 22 min | Distance: 15.1 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 24 min | Distance: 15.4 mi |
Colleges and Universities Nearby
| Benedictine University | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Mesa C.C., Downtown Center | Walk: 33 min | Distance: 1.7 mi |
| Alverno College | Walk: 46 min | Distance: 2.4 mi |
| Mesa C.C., Southern and Dobson | Drive: 8 min | Distance: 4.4 mi |
Parks and Recreation
| Arizona Museum of Natural History | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| i.d.e.a. Museum | Walk: 39 min | Distance: 2.1 mi |
| Riparian Preserve at Water Ranch | Drive: 12 min | Distance: 7.5 mi |
| ASU Center for Meteorite Studies | Drive: 16 min | Distance: 7.9 mi |


