Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4885 E Tomahawk Dr, Flagstaff, AZ 86004
4885 E Tomahawk Dr, Flagstaff, AZ 86004
Url: http://louieslist.nau.edu/housing/property/4885-e-tomahawk-dr/4pvr5jk
Phone Number: (928) 220-9062

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Marketplace at Flagstaff | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| East Flagstaff Plaza | Walk: 28 min | Distance: 1.5 mi |
| Flagstaff Mall & The Marketplace | Walk: 33 min | Distance: 1.7 mi |
| Flagstaff | Drive: 12 min | Distance: 6.0 mi |
|---|
| Flagstaff Pulliam | Drive: 19 min | Distance: 11.4 mi |
|---|
| Coconino Community College | Drive: 18 min | Distance: 8.3 mi |
|---|---|---|
| Northern Arizona University | Drive: 15 min | Distance: 8.7 mi |
| Lava River Cave | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Volcanic Highlands | Drive: 12 min | Distance: 6.3 mi |
| Sawmill Nature County Park | Drive: 12 min | Distance: 6.4 mi |
| Willow Bend Environmental Education Center | Drive: 12 min | Distance: 6.4 mi |
| Museum of Northern Arizona | Drive: 17 min | Distance: 7.7 mi |
$738 /Bedroom
1 Bed
4 Month Lease