Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
8055 E Thomas Rd, Scottsdale, AZ 85251
8055 E Thomas Rd, Scottsdale, AZ 85251
Url: http://louieslist.nau.edu/housing/property/8055-e-thomas-rd/nxm803m
Phone Number: (602) 565-5644

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Hayden Park Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Indian River Plaza | Walk: 6 min | Distance: 0.3 mi |
| Lucky Plaza | Walk: 12 min | Distance: 0.6 mi |
| Marina Heights/Rio Salado | Drive: 9 min | Distance: 5.1 mi |
|---|---|---|
| Priest Dr/Washington St | Drive: 10 min | Distance: 5.1 mi |
| Hayden Ferry/Rio Salado | Drive: 10 min | Distance: 5.6 mi |
| Tempe Beach Park/Rio Salado | Drive: 10 min | Distance: 5.6 mi |
| Center Pkwy/Washington | Drive: 10 min | Distance: 5.8 mi |
| Phoenix Sky Harbor International | Drive: 15 min | Distance: 9.0 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 37 min | Distance: 25.8 mi |
| Scottsdale Community College | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| Arizona State Univ., Tempe | Drive: 12 min | Distance: 6.0 mi |
| Arizona State University | Drive: 12 min | Distance: 6.0 mi |
| Gateway Community College | Drive: 14 min | Distance: 7.0 mi |
| Arcadia Park | Walk: 72 min | Distance: 3.8 mi |
|---|---|---|
| Desert Botanical Garden | Walk: 65 min | Distance: 3.4 mi |
| Papago Park | Drive: 9 min | Distance: 4.4 mi |
| Cholla Trailhead - Camelback Mountain | Drive: 9 min | Distance: 4.6 mi |
| Phoenix Zoo | Drive: 11 min | Distance: 4.7 mi |
$2,300
Plus Fees2 Beds