2Bed/2Bath Furnished Condo at Chandler Blvd/40th St! Ready for Immediate Move-In!
$1,600
Plus Fees2 Beds
913 E Spence Ave, Tempe, AZ 85281
913 E Spence Ave, Tempe, AZ 85281
Url: http://louieslist.nau.edu/housing/property/913-e-spence-ave/h0g8wj2
Phone Number: (480) 921-3332

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Safeway Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Tempe Sun Stop Plaza | Walk: 10 min | Distance: 0.5 mi |
| Lemon Terrace Center | Walk: 10 min | Distance: 0.6 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 15 min | Distance: 8.3 mi |
|---|
| Rural/Apache | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Paseo Del Saber/Apache | Walk: 6 min | Distance: 0.3 mi |
| College Ave/Apache | Walk: 13 min | Distance: 0.7 mi |
| University Dr/Rural Rd | Walk: 11 min | Distance: 0.6 mi |
| Dorsey Ln/Apache Blvd | Walk: 12 min | Distance: 0.7 mi |
| Phoenix Sky Harbor International | Drive: 12 min | Distance: 6.5 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 33 min | Distance: 22.4 mi |
| Arizona State University | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Arizona State Univ., Tempe | Walk: 19 min | Distance: 1.0 mi |
| Mesa C.C., Southern and Dobson | Drive: 11 min | Distance: 5.2 mi |
| Alverno College | Drive: 12 min | Distance: 5.7 mi |
| ASU Center for Meteorite Studies | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Desert Arboretum Park | Walk: 26 min | Distance: 1.3 mi |
| Papago Park | Walk: 89 min | Distance: 4.6 mi |
| Phoenix Zoo | Drive: 11 min | Distance: 4.5 mi |
| Desert Botanical Garden | Drive: 10 min | Distance: 4.7 mi |
$1,600
Plus Fees2 Beds