Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1625 E Wood St, Phoenix, AZ 85040
1625 E Wood St, Phoenix, AZ 85040
Url: http://louieslist.nau.edu/housing/property/a577/66lg1qt
Phone Number: (602) 230-8125

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Rancho Grande Center | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Central & Roeser Road Center | Walk: 42 min | Distance: 2.2 mi |
| Central-Sunland Shopping Center | Walk: 45 min | Distance: 2.3 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Walk: 55 min | Distance: 2.9 mi |
|---|
| Rental Car Center Station | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| 24Th St Station | Walk: 63 min | Distance: 3.2 mi |
| 12Th St/Jefferson | Walk: 63 min | Distance: 3.3 mi |
| 12Th St/Washington | Walk: 65 min | Distance: 3.4 mi |
| Terminal 3 Station | Drive: 11 min | Distance: 5.1 mi |
| Phoenix Sky Harbor International | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 41 min | Distance: 29.0 mi |
| South Mountain Comm. Coll. | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| University of Arizona | Drive: 8 min | Distance: 4.1 mi |
| Arizona State Univ., Downtown | Drive: 9 min | Distance: 4.3 mi |
| Gateway Community College | Drive: 11 min | Distance: 6.0 mi |
| Barrios Unidos Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Nina Mason Pulliam Rio Salado Audubon Center | Walk: 44 min | Distance: 2.3 mi |
| Eastlake Park | Walk: 55 min | Distance: 2.9 mi |
| Arizona Science Center | Walk: 72 min | Distance: 3.7 mi |
| Children's Museum of Phoenix | Walk: 74 min | Distance: 3.8 mi |
$1,450
Plus Fees3 Beds