6848 N 10th Pl, Phoenix, AZ 85014
6848 N 10th Pl, Phoenix, AZ 85014
Map -
Url: http://louieslist.nau.edu/housing/property/a591/dkltt6l
Phone Number: (602) 230-8125
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Village Shops at 12th Street | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Stratford Plaza | Walk: 5 min | Distance: 0.3 mi |
| Madison Village Marketplace | Walk: 8 min | Distance: 0.4 mi |
Transit / Subway
| Glendale/19Th Ave | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Central Ave/Camelback | Walk: 56 min | Distance: 2.9 mi |
| Northern/19Th Ave | Walk: 63 min | Distance: 3.3 mi |
| 7Th Ave/Camelback | Walk: 62 min | Distance: 3.3 mi |
| Montebello/19Th Ave | Walk: 65 min | Distance: 3.4 mi |
Airports
| Phoenix Sky Harbor International | Drive: 17 min | Distance: 10.5 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 50 min | Distance: 37.3 mi |
Colleges and Universities Nearby
| DeVry University, Arizona | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Argosy University | Drive: 10 min | Distance: 4.7 mi |
| Phoenix College | Drive: 12 min | Distance: 5.4 mi |
| Grand Canyon University | Drive: 13 min | Distance: 5.7 mi |
Parks and Recreation
| Granada Park | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Desert Storm Park | Walk: 48 min | Distance: 2.5 mi |
| North Mountain Park | Walk: 64 min | Distance: 3.3 mi |
| Steele Indian School Park | Walk: 66 min | Distance: 3.4 mi |
| Dreamy Draw Recreation Area | Drive: 9 min | Distance: 6.1 mi |


