5995 N 78th St, Scottsdale, AZ 85250
5995 N 78th St, Scottsdale, AZ 85250
Map -
Url: http://louieslist.nau.edu/housing/property/bella-vita-condo-two-bed-two-bath-in-scottsdale/x0d1wnq
Phone Number: (888) 659-9596
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Hilton Village | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Park Scottsdale Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Chaparral Plaza | Walk: 20 min | Distance: 1.1 mi |
Transit / Subway
| Priest Dr/Washington St | Drive: 15 min | Distance: 7.7 mi |
|---|---|---|
| Marina Heights/Rio Salado | Drive: 14 min | Distance: 8.0 mi |
| Hayden Ferry/Rio Salado | Drive: 15 min | Distance: 8.5 mi |
| Center Pkwy/Washington | Drive: 15 min | Distance: 8.7 mi |
| 50Th St/Washington St | Drive: 17 min | Distance: 8.7 mi |
Airports
| Phoenix Sky Harbor International | Drive: 20 min | Distance: 11.9 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 41 min | Distance: 29.1 mi |
Colleges and Universities Nearby
| Scottsdale Community College | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Arizona State University | Drive: 17 min | Distance: 8.8 mi |
| Arizona State Univ., Tempe | Drive: 17 min | Distance: 8.9 mi |
| Gateway Community College | Drive: 19 min | Distance: 9.5 mi |
Parks and Recreation
| Cholla Trailhead - Camelback Mountain | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Butterfly Wonderland | Drive: 8 min | Distance: 4.3 mi |
| Arcadia Park | Drive: 9 min | Distance: 5.1 mi |
| Desert Botanical Garden | Drive: 12 min | Distance: 6.4 mi |
| Phoenix Zoo | Drive: 16 min | Distance: 7.2 mi |
