1340 W Hatcher Rd, Phoenix, AZ 85021
1340 W Hatcher Rd, Phoenix, AZ 85021
Map -
Url: http://louieslist.nau.edu/housing/property/hbird-sunrise-apts/kvtf4rb
Phone Number: (602) 313-9218
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| 505 Plaza | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Cheryl Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| Sky Crest Shopping Center | Walk: 18 min | Distance: 0.9 mi |
Transit / Subway
| 19Th Ave/Dunlap | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| 25Th Ave/Dunlap | Walk: 30 min | Distance: 1.6 mi |
| Northern/19Th Ave | Walk: 37 min | Distance: 1.9 mi |
| Mountain View/25Th Ave | Walk: 29 min | Distance: 1.5 mi |
| Metro Pkwy | Walk: 44 min | Distance: 2.3 mi |
Airports
| Phoenix Sky Harbor International | Drive: 26 min | Distance: 14.6 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 58 min | Distance: 41.4 mi |
Colleges and Universities Nearby
| DeVry University, Arizona | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Argosy University | Walk: 26 min | Distance: 1.4 mi |
| Grand Canyon University | Drive: 14 min | Distance: 6.3 mi |
| Arizona State University, West | Drive: 15 min | Distance: 7.2 mi |
Parks and Recreation
| North Mountain Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Granada Park | Drive: 13 min | Distance: 5.9 mi |
| Lookout Mountain Park | Drive: 13 min | Distance: 5.9 mi |
| Acoma Park | Drive: 12 min | Distance: 6.2 mi |
| Dreamy Draw Recreation Area | Drive: 14 min | Distance: 8.1 mi |


