Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
528 W Howe St, Tempe, AZ 85281
528 W Howe St, Tempe, AZ 85281
Url: http://louieslist.nau.edu/housing/property/1-bedroom-duplex-avail/n1z669n
Phone Number: (480) 894-0288

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Fiesta Shops West | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| University Park Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Centerpoint on Mill | Walk: 14 min | Distance: 0.8 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 13 min | Distance: 7.3 mi |
|---|
| Eleventh St/Mill | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| University Dr/Ash | Walk: 12 min | Distance: 0.6 mi |
| Ninth St/Mill | Walk: 12 min | Distance: 0.7 mi |
| Fifth St/Ash | Walk: 15 min | Distance: 0.8 mi |
| Sixth St/Mill | Walk: 17 min | Distance: 0.9 mi |
| Phoenix Sky Harbor International | Drive: 11 min | Distance: 5.1 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 36 min | Distance: 23.9 mi |
| Arizona State University | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Arizona State Univ., Tempe | Walk: 21 min | Distance: 1.1 mi |
| Gateway Community College | Drive: 9 min | Distance: 4.9 mi |
| Mesa C.C., Southern and Dobson | Drive: 14 min | Distance: 7.0 mi |
| ASU Center for Meteorite Studies | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Desert Arboretum Park | Walk: 35 min | Distance: 1.8 mi |
| Papago Park | Walk: 77 min | Distance: 4.0 mi |
| Phoenix Zoo | Walk: 67 min | Distance: 3.5 mi |
| Desert Botanical Garden | Walk: 88 min | Distance: 4.6 mi |
$1,450
Plus Fees2 Beds