2245 W Glenrosa Ave, Phoenix, AZ 85015
2245 W Glenrosa Ave, Phoenix, AZ 85015
Map -
Url: http://louieslist.nau.edu/housing/property/2245-west-glenrosa-avenue/5q9g5rp
Phone Number: (623) 294-9418
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Mayfair Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Horizon Village | Walk: 15 min | Distance: 0.8 mi |
| 4520-4522 N 19th Ave | Walk: 15 min | Distance: 0.8 mi |
Transit / Subway
| 19Th Ave/Camelback | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| 7Th Ave/Camelback | Walk: 40 min | Distance: 2.1 mi |
| Montebello/19Th Ave | Walk: 39 min | Distance: 2.0 mi |
| Campbell/Central Ave | Walk: 43 min | Distance: 2.3 mi |
| Indian School/Central Ave | Walk: 45 min | Distance: 2.4 mi |
Airports
| Phoenix Sky Harbor International | Drive: 18 min | Distance: 11.1 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 50 min | Distance: 37.9 mi |
Colleges and Universities Nearby
| Phoenix College | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Grand Canyon University | Walk: 44 min | Distance: 2.3 mi |
| University of Arizona | Drive: 10 min | Distance: 6.1 mi |
| Arizona State Univ., Downtown | Drive: 11 min | Distance: 6.3 mi |
Parks and Recreation
| Steele Indian School Park | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Maryvale Park | Drive: 9 min | Distance: 4.3 mi |
| Japanese Friendship Garden | Drive: 9 min | Distance: 5.0 mi |
| Civic Space Park | Drive: 10 min | Distance: 5.8 mi |
| Margaret T. Hance Park | Drive: 10 min | Distance: 6.5 mi |


