Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4645 N 73rd St, Scottsdale, AZ 85251
4645 N 73rd St, Scottsdale, AZ 85251
Url: http://louieslist.nau.edu/housing/property/3-bedroom-updated-townhome/0mh4z10
Phone Number: (480) 209-0965

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Camelback Miller Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Scottsdale Renaissance | Walk: 9 min | Distance: 0.5 mi |
| Scottsdale Waterfront | Walk: 9 min | Distance: 0.5 mi |
| Priest Dr/Washington St | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| Marina Heights/Rio Salado | Drive: 12 min | Distance: 6.3 mi |
| Center Pkwy/Washington | Drive: 13 min | Distance: 6.6 mi |
| 50Th St/Washington St | Drive: 14 min | Distance: 6.8 mi |
| Hayden Ferry/Rio Salado | Drive: 13 min | Distance: 6.9 mi |
| Phoenix Sky Harbor International | Drive: 19 min | Distance: 9.6 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 42 min | Distance: 29.0 mi |
| Scottsdale Community College | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Arizona State Univ., Tempe | Drive: 15 min | Distance: 7.2 mi |
| Arizona State University | Drive: 15 min | Distance: 7.2 mi |
| Gateway Community College | Drive: 16 min | Distance: 7.6 mi |
| Cholla Trailhead - Camelback Mountain | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Arcadia Park | Walk: 57 min | Distance: 3.0 mi |
| Desert Botanical Garden | Drive: 10 min | Distance: 4.5 mi |
| Phoenix Zoo | Drive: 13 min | Distance: 5.3 mi |
| Papago Park | Drive: 11 min | Distance: 5.6 mi |
$1,450
Plus Fees2 Beds