3 Bed / 2 Bath, Close to NAU North Campus, Utilities Included, 3 Parking Spots
$2,900
3 Beds
12 Month Lease2104 South Linmar Court, Flagstaff, AZ 86001
2104 South Linmar Court, Flagstaff, AZ 86001
Url: http://louieslist.nau.edu/housing/property/linmar-town-home/ocpek4c4pm
Phone Number: (619) 333-9486

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 4. Room for two in garage, two more spaces outside
No Pets Allowed
Lease renewal offered
| The Hilltop Shops At Woodlands Village | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Woodlands Crossing Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Woodlands Village | Walk: 10 min | Distance: 0.6 mi |
| Flagstaff | Walk: 38 min | Distance: 2.0 mi |
|---|
| Flagstaff Pulliam | Drive: 8 min | Distance: 4.7 mi |
|---|
| Northern Arizona University | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Coconino Community College | Walk: 49 min | Distance: 2.6 mi |
| Coconino National Forest | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Riordan Mansion State Historic Park | Walk: 21 min | Distance: 1.1 mi |
| Volcanic Highlands | Walk: 33 min | Distance: 1.7 mi |
| Willow Bend Environmental Education Center | Walk: 42 min | Distance: 2.2 mi |
| Lowell Observatory | Walk: 54 min | Distance: 2.8 mi |
$2,900
3 Beds
12 Month Lease